Red Burgundy
Vintages: |
|
2001 - | The weather was very difficult. There was rain at harvest time, and there was rot, which attacks the colouring matter in wines, resulting in some very light colours indeed in some cases. As a generalisation, the further south you go in the Côte d'Or (and beyond) the more tricky the vintage. Uneven for whites. |
2002 - | Lovely vintage (for both reds and whites) - exceptional ripeness with good balance. |
2003 - | Many growers seemed worried about this vintage on my visit to France in 2004 - there was talk of baked flavours, of raisins and prunes in the wines, and anxiety over volatile acidity. Personally, I was impressed by the wines, which seemed to me to have not only excellent colour, but good, ripe structure as well. |
2004 - | The wines have not aged well: green, stalky, mean flavours. Avoid. |
2005 - | Great vintage: benign weather conditions allowed a crop of healthy, perfectly ripe gapes to be harvested; both reds and whites are showing wonderful balance. |
2006 - | Very attractive vintage of early-maturing wines. Most wines up to and including village level are drinking very well now, and some Premier Crus as well. Low tannins, lighter colour than 2005 (not surprisingly!), but lovely fresh fruit. Similar in character to 2000, but better quality. |
2007 - | Difficult year, with a damp summer causing a lot of rot. Small quantities of very early-maturing wines, earlier than 2006. As always, it depends on the grower - for example, the Domaine Gachot-Monot used tables de trie for the first time, and has made some very appetising wines. |
2008 - | Good colour, and lovely flavour in the wines I have tasted, combined with a firmness that bodes well for the future. Good whites as well. |
2009 - | The growing season, and harvest, went swimmingly, producing large quantities of healthy, ripe grapes. Easy to taste in their youth, the world's press went overboard for this vintage. Of course, many will keep well, but it looks as though the 2010s will last longer. |
2010 - | Very fine vintage - tiny yields, but fine, concentrated wines with good colour and the structure to give them a good future. Good whites as well. |
2011 - | A lighter vintage, but some delicious wines with a spicy dimension, displaying their orgins most attractively. This vintage has turned out better than expected - nice acidity has allowed the wines to develop most attractively. |
BOURGOGNE ÉPINEUIL 2019 Domaine Leger |
£15.95 | |||
BOURGOGNE CÔTE CHALONNAISE "Clos de l'Évêché" 2021 |
£19.95 | |||
BOURGOGNE HAUTES CÔTES DE NUITS "Clos du Vignon" 2017 |
£17.50 | |||
BOURGOGNE 2019 Domaine Gachot-Monot |
£17.50 | |||
BOURGOGNE Pinot Noir 2018 Domaine Denis Pommier |
£17.95 | |||
MERCUREY "Les Murgers" 2016 Domaine de l'Évêché |
£17.95 | |||
AUXEY-DURESSES 2015 Domaine Diconne |
£19.95 | |||
BOURGOGNE "Chant de Muses" 2018 Domaine Gachot-Monot |
£19.50 | |||
SANTENAY "Les Charmes Dessus" 2020 Domaine Claude Nouveau |
£23.65 | |||
MARANGES 1er Cru La Fussière 2018 Domaine Claude Nouveau |
£21.50 | |||
CÔTE DE NUITS VILLAGES 2019 Domaine Gachot-Monot |
£21.50 | |||
CÔTE DE NUITS VILLAGES "Les Chaillots" 2019 Domaine Gachot-Monot |
£23.50 | |||
SANTENAY 1er Cru Grand Clos Rousseau 2019 Domaine Claude Nouveau |
£23.95 | |||
BOURGOGNE HAUTES CÔTES DE NUITS "Clos des Dames Huguettes" 2019 |
£23.50 | |||
SAINT ROMAIN "Sous le Château" 2018 Domaine Prunier-Bonheur |
£23.50 | |||
MONTHÉLIE "Les Crays" 2018 Domaine Prunier-Bonheur |
24.95 | |||
NUITS SAINT GEORGES "Vieilles Vignes" 2016 Domaine Philippe Gavignet |
£36.00 | |||
NUITS SAINT GEORGES 1er Cru "Les Bousselots" 2017 |
£47.50 |